CineStar cjenik kino oglašavanja
Onscreen advertising
Flat Rate - All Movies
Period | Min. Insertions | Gross Price (30'' spot) |
---|---|---|
1 week | 400 | 2.500,00 € |
2 weeks | 800 | 4.750,00 € |
4 weeks | 1600 | 7.920,00 € |
Per Movie
Period | Min. Insertions | Gross Price (30'' spot) |
---|---|---|
1 movie/1 weeks | 35 | 450,00 € |
1 movie/2 weeks | 70 | 855,00 € |
1 movie/4 weeks | 140 | 1.620,00 € |
Weekend Matinee (Kids movies)
Period | Min. Insertions | Gross Price (30'' spot) |
---|---|---|
1 weekend | 10 | 180,00 € |
10 weekends | 100 | 1.440,00 € |
52 weekends (1 year) | 520 | 5.148,00 € |
Discount | |
---|---|
Agency | 15% |
Volume | tbd |
Package | tbd |
Length | Index |
---|---|
10" | 0,50 |
15" | 0,65 |
20" | 0,80 |
25" | 0,90 |
30" | 1,00 |
35" | 1,15 |
40" | 1,25 |
45" | 1,40 |
50" | 1,55 |
55" | 1,70 |
60" | 1,85 |
Cinema dooh (digital display)
Display
Format | Displays | Resolution (L x H) | Min. Insertions/week | Weekly Gross Price (30'' spot)/display |
---|---|---|---|---|
B1 display | 9 | 1080 x 1920 | 1960 | 110,00 € |
Triple screen | 1 | 1920 x 1080 | 1960 | 250,00 € |
Video wall | 1 | 1920 x 1080 | 1960 | 330,00 € |
LED Display | 1 | 3072 x 576 | 1960 | 550,00 € |
Hall branding
Halls
Hall | Seats | Minimal Contract | Price |
---|---|---|---|
Extreme Hall | 285 | 3 years | on demand |
ScreenX Hall | 232 | 3 years | on demand |
Gaming Hall | 182 | 3 years | on demand |
Hall 4 | 199 | 1 year | 20.000,00 € |
Hall 5 | 146 | 1 year | 17.500,00 € |
Hall 6 | 97 | 1 year | 14.000,00 € |
Hall 7 | 88 | 1 year | 14.000,00 € |
Hall 8 | 65 | 1 year | 11.000,00 € |
4DX Hall | 72 | 3 years | on demand |
Hall 10 | 146 | 1 year | 17.500,00 € |
Hall 11 | 88 | 1 year | 14.000,00 € |
Kids Hall | 137 | 3 years | on demand |
Hall 13 | 153 | 1 year | 17.500,00 € |
Gold Class 1 | 40 | 3 years | on demand |
Gold Class 2 | 40 | 3 years | on demand |
Branding
Seats
Length | Price/seat |
---|---|
12 months | 7,00 € |
6 months | 10,00 € |
3 months | 15,00 € |
1 month | 77,00 € |
Pop-corn box
Format | Minimal Volume | Price |
---|---|---|
Small | 30.000 | on demand |
Medium | 30.000 | on demand |
Large | 30.000 | on demand |
* 4 sides, full color
Other
Sampling
Quantity | Price/1000 pcs |
---|---|
Up to 10.000 | 30,00 € |
10.000 - 15.000 | 28,00 € |
15.000 - 25.000 | 25,00 € |
25.000 - 50.000 | 22,00 € |
50.000 + | 19,00 € |
Other
Format | Period | Resolution | Price |
---|---|---|---|
E-flyer | 4 weeks | 342 x 768 | 39,81 € |
Money pad | 4 weeks | A4 | 7,96 € |
Exposition space | 1 day | 172,53 € |
Kontaktirajte nas
Odgovorit ćemo vam u najkraćem mogućem roku, prije završetka odjavne špice.